| Country | Sector | Project Investment (US$) | Loan Financing (US$) |
| Dominican Republic | Agriculture & Housing | 22 Million | 20 Million |
| Australia | Medical Industry | 1.5 Billion | 1 Billion |
| Russia | Infrastructure (Deep-water Port & Marina, Private Airstrip,Hotels etc.) | 385 Million | 360 Million |
| St. Barts | -Tourism/ Accommodation | 60 Million | 50 Million |
| Commonwealth of Dominica | Automotive Trade | 18 Million | 10 Million |
| Commonwealth of Dominica | Tourism/ Accommodation | 13 Million | 10 Million |
| France | Industry (Spring Water Bottling) | 18 Million | 16 Million |
| Anguilla | -Tourism/ Accommodation | 19 Million | 14 Million |
| USVI | -Manufacturing/ Industry (Perfumery) | 10 Million | 4 Million |
| St. Martin | Accommodation | 20 Million | 17 Million |
| St. Martin | Tourism | 15 Million | 15 Million |
| Nevis | -Tourism/ Accommodation | 38 Million | 30 Million |
| The Philippines | -Manufacturing/ Industry (cement plant) | 600 Million | 420 Million |
| India | -Power Generation (Natural Gas) | 465 Million | 400 Million |
| USA | -Manufacturing/ Industry (Water Channeling) | 21 Million | 15 Million |
| Nigeria | -Infrastructure/ Industry ( Deep-water Port, Heavy Industry, Gas Storage) | 2.2 Billion | Phase 1- 1.3 Billion |
| Dominican Republic | Agriculture & Housing | 22 Million | 20 Million |
| China | Medical Industry | 1.5 Billion | 1 Billion |
| Dominican Republic | Infrastructure (Deep-water Port & Marina, Private Airstrip,Hotels etc.) | 385 Million | 360 Million |
| St. Barts | -Tourism/ Accommodation | 60 Million | 50 Million |
| South Africa | Automotive Trade | 18 Million | 10 Million |
| Azerbaijan | Tourism/ Accommodation | 13 Million | 10 Million |
| Kazakistan | Industry (Spring Water Bottling) | 17 Million | 15 Million |
Credit / Corporate Rating “A”
Assigned by ICRA Rating (A MOODY’S Investors Service Company)
Infrastructure Finance Specialists of the Year 2023 - Construction & Engineering Awards hosted by BUILD
CITIC Holding Registered Office:
1013 Centre Road, Suite 403-A, Wilmington, County of New Castle, 19805, Delaware
Tel.: +1 302- 597-9001
Fax : +1 302- 597-9016
Associated Reference Office: Hong Kong - Beijing - Singapore
E-mail: administrationdepartment@citichifg.com
REA Number: 5783403 DE
EIN assigned: 37-1989661
ISIN Number: US17290BAA61
Company LEI code 9845004EBABCQE260892 USA
Web Site: www.citichifg.us

© 2022 CITIC Holding IF Group LLC